Angle view
V9 Gaming Case VJ40001W2Z (Refurbished Product)
Product Description
(Refurbished Product)Thermaltake B-Stock product is fully functional but may with some minor blemishes; such as scratches, dents, and discoloring. Thermaltake certified refurbished products often looks brand new, but may not ship in original retail box. All B-Stock products come with all installation hardware and accessories included in the retail version, and offer 90 days limited warranty.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification
| Case Type | Mid Tower |
| Material | 0.8 mm SECC |
| Front Bezel Material | Plastic |
| Color | Black |
| Side Panel | Transparent Window |
| Motherboard Support | 12" x 9.6" (ATX) 9.6" x 9.6" (Micro ATX) |
| Motherboard Tray | N/A |
| 5.25" Drive Bay | 4 |
| Ext. 3.5" Drive Bay | 2 |
| Int. 3.5" Drive Bay | 5 |
| Expansion Slots | 7 |
| Front I/O Ports | USB 2.0 x 2 HD Audio |
| Cooling System | - Front (intake) : 120 x 120 x 25 mm Red LED fan, 1300rpm, 17dBA - Front (optional) : 140 x 140 x 25 mm - Rear (exhaust) : 120 x 120 x 25 mm TurboFan, 1300rpm, 17dBA - Top (exhaust) : 230 x 230 x 20 mm Silent fan, 800rpm, 15dBA |
| Liquid Cooling Capable | Yes |
| Liquid Cooling Embedded | No |
| Power Supply Supported | Standard ATX PSII |
| Power Supply Included | No |
| Dimension (H*W*D) | 18.19 x 8.19 x 19.10 in 462.0 x 208.0 x 485.0 mm |
| Net Weight | 13.87 lb 6.29 kg |





















