Xaser VI VG4000BNS (Brand New - Retail Box)
Product Description
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification
| Case Type | Full Tower |
| Material | SECC 1.0 mm |
| Front Bezel Material | Aluminum |
| Color | Black |
| Side Panel | Solid with Red Metal Mesh |
| Motherboard Support | ATX, M-ATX, E-ATX, SSI CEB |
| Motherboard Tray | Yes |
| 5.25" Drive Bay | 7 |
| Ext. 3.5" Drive Bay | 1 (convertable from 5.25") |
| Int. 3.5" Drive Bay | 7 |
| Expansion Slots | 10 |
| Front I/O Ports | USB 2.0 x 4, IEEE 1394 x 1, eSATA x 2, HD Audio |
| Cooling System | - Front (intake) : 140 x 140 x 25mm blue LED fan, 1000rpm, 16dBA or 120 x 120 x 25mm fan (optional) - Rear (exhaust) : 120 x 120 x 25mm blue LED fan, 1300rpm, 17dBA - Top (exhaust) : 140 x 140 x 25mm TurboFan, 1000rpm, 16dBA or 120 x 120 x 25mm fan (optional) - Bottom (intake) : Two 140 x 140 mm fans (optional) or two 120 x 120 x 25mm fan (optional) - VGA (intake) : 140 x 140 x 25mm TurboFan, 1000rpm, 16dBA or 120 x 120 x 25mm fan (optional) |
| Liquid Cooling Capable | Yes |
| Liquid Cooling Embedded | No |
| Power Supply Supported | Standard ATX PSII |
| Power Supply Included | No |
| Dimension (H*W*D) | 23.8 x 9.8 x 26.0 in 605 x 250 x 660 mm |
| Net Weight | 39.6 lbs 18.0 kg |
| Security Lock | Yes |
| Application | High-End Gaming System High-End Workstation |


























